Victim: | Rain Shaell | |
Corp: | Astromechanica Maxima | |
Alliance: | Astromechanica Federatis |
Involved parties: 6
(5) None
(4) Buntspecht GmbH und Co. KG
(1) spaceship is not tidy
(1) Talu Shaya Empire
(1) SWISS Army Eid
|
(3) Hurricane
(2) Vexor (1) Condor |
|
|
Ms Driver |
Buntspecht GmbH und Co. KG | ||
None | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 1292 (29.13%) | |
|
|
nora rodriguez |
spaceship is not tidy | ||
None | ||
Vexor (Cruiser) | ||
Hammerhead II | ||
Damage done: | 1152 (25.98%) | |
|
|
Icke Blank |
Buntspecht GmbH und Co. KG | ||
None | ||
Hurricane (Battlecruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 1108 (24.98%) | |
|
|
goamatze |
Buntspecht GmbH und Co. KG | ||
None | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 353 (7.96%) | |
|
|
Rowlfi |
Buntspecht GmbH und Co. KG | ||
None | ||
Vexor (Cruiser) | ||
Hobgoblin I | ||
Damage done: | 321 (7.24%) | |
|
|
Tobias108 Eto |
SWISS Army Eid | ||
Talu Shaya Empire | ||
Condor (Frigate) | ||
Caldari Navy Mjolnir Light Missile | ||
Damage done: | 209 (4.71%) |
Comments
|
Sourced from API with CCP ID: 68716875 on 2018-03-15 21:00:02